BBC Sound Effects Library Search Results | |||
There were 60 items found. | |||
|
NB: These recordings are not issued on loan, but we will supply copies of the tracks you require for use in school, for you to keep. Please go to Sound Effects Introduction for details on how to request your recordings. Click on the left-hand column reference number to display the full track index of sounds and run times. | |||
Ref No. | Title | No. Tracks |
|
BBC Sound Effects | 48 |
||
Exterior Atmospheres | 15 |
||
Household | 47 |
||
Interior Backgrounds | 17 |
||
Transport | 45 |
||
Animals and Birds | 46 |
||
Human Crowds, Children and Footsteps | 48 |
||
Comedy, Fantasy and Humour | 85 |
||
International | 18 |
||
Communications | 52 |
||
Water | 20 |
||
British Birds | 25 |
||
Industry | 22 |
||
Cities | 30 |
||
Natural Atmospheres | 15 |
||
Cars | 55 |
||
Sport & Leisure | 40 |
||
Bang! | 85 |
||
Electronically Generated Sounds | 99 |
||
Weather (1) | 17 |
||
Weather (2) | 34 |
||
Ships and Boats (1) | 40 |
||
Ships and Boats (2) | 53 |
||
America | 24 |
||
Aircraft | 31 |
||
China | 23 |
||
Babies | 37 |
||
Hospitals | 27 |
||
Africa: The Human World | 17 |
||
Africa: The Natural World | 29 |
||
Equestrian Events | 34 |
||
Greece | 17 |
||
Adventure Sports | 27 |
||
Livestock (1) | 33 |
||
Livestock (2) | 29 |
||
Farm Machinery | 34 |
||
Horses (1) | 60 |
||
Horses (2) and Dogs | 39 |
||
Schools and Crowds | 22 |
||
Spain | 16 |
||
Trains | 59 |
||
The Age of Steam | 60 |
||
D.I.Y. and Building | 81 |
||
Cats | 70 |
||
"Dial 999" | 85 |
||
Istanbul | 18 |
||
British Birds II | 30 |
||
Crowds | 19 |
||
Suburbia | 14 |
||
France - Paris | 19 |
||
London | 15 |
||
Exterior Atmospheres II: British Rural | 18 |
||
India and Nepal: City Life | 16 |
||
India, Pakistan and Nepal: Countryside | 18 |
||
Footsteps I | 99 |
||
Footsteps II | 99 |
||
Urban South America | 16 |
||
Rural South America | 16 |
||
Hungary | 17 |
||
The Czech Republic and Slovakia | 17 |
||
Displaying items 1 to 60
