Rights of Way Information
Reference Number | 2014/05 |
Parish | Teffont |
Date Application | 22/08/2014 |
Intended Effect | width change |
Location | Full length of Teffont bridleway 9 to 30ft |
Grid Start | SU000348 |
Grid End | ST994325 |
RoW ID | TEFF9 |
Applicant | Wiltshire Bridleways Association, Enford, Pewsey, SN9 6DE |
Evidence | historical |
WCC Decision | |
WCC Decision Date | |
Appeal | |
SoS Directives | |
Order Made Date | |
Objections | |
Committee Date | |
Date Sent to SoS | |
Order Confirmed | |
Date of Confirmation | |
Officer |
|
Archive? | Yes |