Rights of Way Closure Information
Reference Number | AMES20 |
Type | permanent |
Parish | Amesbury |
Path Numbers | 20 |
Status | BOAT |
Affecting | All motorised traffic |
Reason | Safety |
Grid Start | SU159410 |
Grid End | SU166398 |
Start Date | |
End date | |
| |
|
If you are reading this page using a screenreader, we support ARIA landmarks for quick navigation too
This is our new look design; please tell us what you think.
Reference Number | AMES20 |
Type | permanent |
Parish | Amesbury |
Path Numbers | 20 |
Status | BOAT |
Affecting | All motorised traffic |
Reason | Safety |
Grid Start | SU159410 |
Grid End | SU166398 |
Start Date | |
End date | |
| |
|
To view contact details for this service, first, enter your postcode.