Rights of Way Closures Search
There were 18 items found in 0.0000410 secondsArchived Closure Orders not included.
| Ref No | Type | Parish | Path Numbers | Status | Affecting | Expiry Date |
temporary | Amesbury | 20 | BOAT | All motorised users | 07/07/2012 | |
permanent | Amesbury | 32 | BOAT | Motorised vehicles | ||
temporary | Berwick Bassett | 1 | BOAT | All users | 10/10/2012 | |
temporary | Cherhill & Calne | 4, 38 and 88 | BOAT | Motorised traffic except motorcylists | 20/06/2012 | |
permanent | Chute & Ludgershall | Chute 32 and Ludgershall 30 | BOAT | All motorised vehicles | ||
permanent | Chute | 34 (part) | BOAT | All motorised users | ||
temporary | Christain Malford | 16 | FP | All users | 19/06/2012 | |
temporary | Easton Grey | 1 | BOAT | All motorised traffic except motorcycles | 04/01/2013 | |
permanent | Fovant | 14 | BOAT | All motorised vehciles except motorcycles | ||
permanent | Fovant, Sutton Mandeville | 15, 3 & 4 | BOAT | All vehicular users | ||
temporary | Lydiard Tregoze | 59 | FP | All users | 19/06/2012 | |
permanent | Ogbourne St Andrew | 15 | BOAT | Motorised Vehicles | ||
temporary | Ogbourne St George | 1 | BOAT | All motorised traffic | 04/09/2012 | |
permanent | Roundway | 18 | BOAT | All motorised vehicles and horse drawn carriages | ||
permanent | Salisbury and Laverstock & Ford | 103 & 27 | BOAT | All vehicles except bycles and motorbikes | ||
permanent | Salisbury | 21 & 22 | FP | All users | ||
temporary | Royal Wootton Bassett | 10 | FP | All users | 19/06/2012 | |
temporary | Westbury | 25 | FP | All users | 05/09/2012 | |
Displaying items 1 to 18 of 18